Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 122   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Rixon, Michael INorth Tamworth Cricket Club1411122162340 171 546 54.60 96.8
2 Rixon, Brendan JNorth Tamworth Cricket Club1411203137832 96* 389 43.22 90.5
3 Mudaliar, davidWest Tamworth Cricket Club13111030271202 66* 368 36.80 266.7
4 McGuirk, Adam MOld Boys Cricket Club12103050259385 88* 365 52.14 86.9
5 Hazlewood, Aaron JOld Boys Cricket Club141121212221176 152 343 38.11 114.7
6 Smith, Mitchell DSouth Tamworth Cricket Club1290020100159 91 331 36.78 292.9
7 Smith, BradTamworth City United Cricket Club15141012406350 62* 329 25.31 80.8
8 Kelly, HarrisonWest Tamworth Cricket Club13110000257137 46 308 28.00 314.3
9 O'Halloran, RichardTamworth City United Cricket Club1312201293384 54 255 25.50 68.0
10 Fitzgerald, ThomasTamworth City United Cricket Club13131000301192 47 238 19.83 76.5
11 Norvill, Simon JOld Boys Cricket Club14100020232303 69 228 22.80 76.0
12 Paterson, JyeBective-East Cricket Club11110012121305 69 192 17.45 82.1
13 Henry, CallumTamworth City United Cricket Club16122001152165 43* 182 18.20 67.9
14 Hamilton, JackOld Boys Cricket Club1070011223177 50 165 23.57 121.3
15 Carney, Abel DBective-East Cricket Club77001082284 52 154 22.00 66.7
16 Cameron, Braydon JSouth Tamworth Cricket Club11920005083 46 144 20.57 271.7
17 Smith, LukeSouth Tamworth Cricket Club1310000041181 28 131 13.10 106.5
18 Baker, Hayden JOld Boys Cricket Club14920106349 50* 130 18.57 94.9
19 Jordan, TaitTamworth City United Cricket Club161110025883 43 128 12.80 90.1
20 Levick, SamNorth Tamworth Cricket Club127000111459 41 125 17.86 96.2
21 Swain, Mitchell DOld Boys Cricket Club1410300073121 37* 124 17.71 81.6
22 Peters, Lincoln ANorth Tamworth Cricket Club119000010370 25 123 13.67 84.2
23 King, AaronBective-East Cricket Club9910000062 35 115 14.38 130.7
24 Morley, Brock WSouth Tamworth Cricket Club118100012135 37 113 16.14 103.7
25 Groth, Tom ASouth Tamworth Cricket Club6400007085 44 111 27.75 188.1
26 Barton, LachlanBective-East Cricket Club76001111235 88 105 17.50 67.7
27 Sommers, Corey JOld Boys Cricket Club1390002100111 25 104 11.56 53.6
28 Lawrence, DanielSouth Tamworth Cricket Club11900011446 28 100 11.11 322.6
29 Hobson, IanBective-East Cricket Club89200150166 28* 99 14.14 88.4
30 Merrick, BenBective-East Cricket Club7700027029 45 95 13.57 220.9
31 Jones, AdamBective-East Cricket Club4310102359 60* 87 43.50 181.3
32 McIlveen, Kaleb LSouth Tamworth Cricket Club7600011085 24 87 14.50 142.6
33 Middlebrook, Ben POld Boys Cricket Club15620007129 37* 86 21.50 52.8
34 Brennan, ScottTamworth City United Cricket Club161140006192 24* 84 12.00 38.2
35 Richards, Jack POld Boys Cricket Club12610015147 30 77 15.40 47.2
36 McGILL, OliverSouth Tamworth Cricket Club8510001242 41 74 18.50 185.0
37 Warren, BryanSouth Tamworth Cricket Club10700004183 41 73 10.43 155.3
38 jackson, joelWest Tamworth Cricket Club111110036233 29 72 7.20 288.0
39 Holt, Sam RNorth Tamworth Cricket Club9710005012 31 72 12.00 88.9
40 Attard, JoshuaSouth Tamworth Cricket Club5400000044 49 69 17.25 255.6
41 Craig, Zac ROld Boys Cricket Club13630017036 27 66 22.00 40.2
42 Philp, JakeWest Tamworth Cricket Club9700005263 26 64 9.14 200.0
43 Paterson, LukeBective-East Cricket Club10800011043 20 58 7.25 77.3
44 Batley, Hamish LNorth Tamworth Cricket Club8710002113 22 57 9.50 37.7
45 Smith, DylanOld Boys Cricket Club12610001248 31 56 11.20 71.8
46 Whale, TobyBective-East Cricket Club23000150118 35 55 18.33 44.7
47 Smith, TobyNorth Tamworth Cricket Club4410113016 50* 55 18.33 50.5
48 Rodgers, LiamTamworth City United Cricket Club91010022289 24 54 6.00 56.3
49 Redshaw, Bradley SNorth Tamworth Cricket Club1366000409 24* 53 NA 75.7
50 Dickson, LynkenWest Tamworth Cricket Club141100032256 17 52 4.73 118.2
Click a row to view that player's statistics.
Total Records: 122   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

Facebook