Share:
 

Ladders

Season 
Grade 
View
Total Records: 12   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Tamworth District Cricket Association - TDCA First Grade Competition
TDCA First Grade Competition
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 North Tamworth 14 0 9 3 2 0 75 1776 96 1236 98 7.000 1.1657 A U
2 Old Boys 14 1 7 4 2 0 70 1770 94 1497 94 6.714 0.9908 A U
3 City United (Tamworth) 14 1 8 3 2 0 88 1464 108 1502 93 6.643 0.3089 A U
4 South Tamworth 14 1 3 4 6 0 91 1498 86 1501 64 4.571 -0.8179 A U
5 Bective-East 14 0 0 5 8 1 92 1343 76 1598 27 1.929 -0.8277 A U
6 West Tamworth 14 0 0 5 7 2 110 1281 66 1798 23 1.643 -1.0421 A U
Last re-calculated: Feb 24, 2021 3:41AM (local time)

Tamworth District Cricket Association - TDCA First Grade Competition
1st Grade One Day Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 City United (Tamworth) 5 4 1 0 25 572 36 500 29 5.800 1.2353 A U
2 Old Boys 5 3 1 1 31 662 39 540 23 4.600 0.7960 A U
3 North Tamworth 5 2 1 2 27 732 33 460 20 4.000 1.9429 A U
4 South Tamworth 5 2 1 2 39 522 32 641 15 3.000 -0.9561 A U
5 Bective-East 5 0 2 3 36 530 34 670 7 1.400 -1.3029 A U
6 West Tamworth 5 0 2 3 38 455 22 662 5 1.000 -2.0083 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)

Tamworth District Cricket Association - TDCA First Grade Competition
T20 First Grade Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 City United (Tamworth) 5 3 2 0 14 318 27 252 24 4.800 2.0323 A U
2 North Tamworth 5 3 2 0 13 372 23 353 22 4.400 0.6621 U
3 Old Boys 5 2 2 1 17 340 18 336 19 3.800 1.1960 A U
4 South Tamworth 5 1 2 2 22 368 14 279 13 2.600 -0.0211 A U
5 Bective-East 5 0 2 3 24 277 14 344 5 1.000 -1.9308 A U
6 West Tamworth 5 0 2 3 22 310 16 421 5 1.000 -1.9472 A U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Tamworth District Cricket Association - TDCA Second Grade Competition
2nd Grade Competition Ladder
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 North Tamworth 14 1 9 3 1 0 93 1370 107 1136 100 7.143 0.7825 A U
2 City United (Tamworth) 14 0 10 3 1 0 81 1780 92 1245 94 6.714 1.1076 A U
3 Old Boys 14 1 3 3 7 0 88 1465 99 1524 64 4.571 0.5366 A U
4 South Tamworth 14 0 5 3 6 0 99 1394 112 1512 57 4.071 -0.4589 A U
5 Bective-East 14 0 3 3 7 1 99 1312 78 1515 44 3.143 -0.8417 A U
6 West Tamworth 14 0 1 3 9 1 118 1263 90 1652 27 1.929 -1.1759 A U
Last re-calculated: Feb 24, 2021 3:38AM (local time)

Tamworth District Cricket Association - TDCA Second Grade Competition
T20 Second Grade Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 North Tamworth 5 4 1 0 27 399 33 375 27 5.400 1.3276 A U
2 City United (Tamworth) 5 3 1 1 25 486 24 394 21 4.200 0.5257 A U
3 Old Boys 5 2 1 2 23 443 23 393 18 3.600 0.4339 A U
4 South Tamworth 5 1 1 3 23 317 34 446 11 2.200 -0.2021 A U
5 Bective-East 5 1 1 3 32 413 19 386 11 2.200 -0.6131 A U
6 West Tamworth 5 1 1 3 28 327 25 391 9 1.800 -1.7178 A U
Last re-calculated: Feb 24, 2021 3:38AM (local time)

Tamworth District Cricket Association - TDCA Second Grade Competition
2nd Grade One Day Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 City United (Tamworth) 6 5 1 0 31 734 48 562 42 7.000 1.6104 A U
2 North Tamworth 5 3 1 1 36 483 30 403 22 4.400 0.1349 A U
3 South Tamworth 5 3 1 1 36 550 39 501 21 4.200 -0.2690 A U
4 Bective-East 6 1 1 4 41 542 44 758 15 2.500 -0.9434 A U
5 Old Boys 5 1 1 3 40 517 35 402 13 2.600 0.6600 A U
6 West Tamworth 5 0 1 4 40 513 28 713 3 0.600 -1.5957 A U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Tamworth District Cricket Association - TDCA Third Grade Competition
3rd Grade Competition Ladder
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 Bective-East 14 0 8 3 3 0 86 1811 93 1475 84 6.000 1.2144 A U
2 Old Boys 14 2 5 2 5 0 110 1590 118 1748 82 5.857 -0.1586 A U
3 South Tamworth 14 0 7 2 5 0 107 1748 102 1530 81 5.786 0.6182 A U
4 City United (Tamworth) 14 0 6 2 5 1 95 1477 114 1825 69 4.929 -0.2800 A U
5 North Tamworth 14 0 6 2 6 0 105 1681 96 1540 67 4.786 -0.1272 A U
6 West Tamworth 14 0 1 3 9 1 100 1366 80 1555 33 2.357 -1.2649 A U
Last re-calculated: Feb 24, 2021 3:42AM (local time)

Tamworth District Cricket Association - TDCA Third Grade Competition
3rd Grade One Day Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 Bective-East 6 5 1 0 37 883 49 604 42 7.000 1.8466 A U
2 South Tamworth 5 3 1 1 38 663 36 501 23 4.600 0.4326 A U
3 City United (Tamworth) 6 2 1 3 41 615 53 803 23 3.833 -0.2531 A U
4 North Tamworth 5 2 1 2 33 573 36 585 16 3.200 -0.1742 A U
5 Old Boys 5 1 1 3 39 429 32 567 9 1.800 -0.9813 A U
6 West Tamworth 5 0 1 4 38 463 20 566 3 0.600 -1.9856 A U
Last re-calculated: Feb 24, 2021 3:42AM (local time)

Tamworth District Cricket Association - TDCA Third Grade Competition
T20 Third Grade Ladder
RANK TEAM P W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 City United (Tamworth) 5 4 1 0 15 425 34 388 28 5.600 1.5570 A U
2 Old Boys 5 3 1 1 28 457 26 457 21 4.200 0.0239 A U
3 North Tamworth 5 2 1 2 29 328 23 294 16 3.200 -0.2716 A U
4 Bective-East 5 1 1 3 27 475 19 479 12 2.400 -0.0687 A U
5 South Tamworth 5 1 1 3 34 389 26 427 11 2.200 -0.6119 A U
6 West Tamworth 5 1 1 3 22 441 27 470 10 2.000 -0.3871 A U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Tamworth District Cricket Association - TDCA Fourth Grade Competition
4th Grade Competition Ladder
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Net Run Rate
1 Bective-East 14 1 9 1 3 0 90 1911 106 1817 98 7.000 1.2144 A U
2 Old Boys 14 1 7 1 5 0 94 1963 112 1831 94 6.714 0.5315 A U
3 City United (Tamworth) 14 0 8 1 5 0 84 1912 107 1703 81 5.786 -0.0030 A U
4 North Tamworth 14 0 7 1 6 0 93 1903 97 1798 76 5.429 0.3165 A U
5 South Tamworth 14 0 6 1 7 0 97 2111 82 1739 75 5.357 0.5094 A U
6 West Tamworth 14 0 0 1 11 2 120 1543 74 2455 15 1.071 -2.5968 A U
Last re-calculated: Feb 24, 2021 3:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.

Facebook